- In Stock
Product Code:
BTU:
Watts:
From:
Description
Additional Addons
Delivery
Description
Compact Radiators offer design coupled with a high quality finish.
Manufactured to EN442 specifications, these radiators are tested to a maximum working pressure of 10 bar, so that they’re suitable for both domestic and commercial central heating systems. The product will arrive in robust packaging to limit the chance of damage. You can rest easy knowing that we have your product safety in mind.
Key Features:
Stylish & efficient
Wide Range of Sizes & Heat Outputs
Quality packaging with reinforced plastic corners
Additional Addons
Valves
Delivery
Free Standard Delivery applies.
Related Products
No posts found!
Looking for more information?
Compact heating radiators are heating devices designed to provide warmth in small spaces efficiently. These radiators are typically smaller in size compared to traditional radiators and are ideal for use in compact living spaces, such as apartments, small rooms, or offices.
Some key features and benefits of Compact Radiators are:
Space-saving design: Compact radiators are designed to be space-efficient, making them suitable for installation in areas where space is limited.
Efficient heating: Despite their small size, compact radiators are designed to deliver efficient heating performance, ensuring that the space is adequately heated without consuming excessive energy.
Energy efficiency: Compact radiators are often designed with energy efficiency in mind, utilising advanced heating technologies to minimise energy consumption while maximising heat output.
Easy installation: Installation of compact radiators is typically straightforward, making them a convenient heating solution for both residential and commercial applications.
Durability: Many compact radiators are constructed from durable materials, ensuring long-term reliability and performance.
Specifications:
Single Panel Single Convector Specification
Double Panel Single Convector Specification
Double Panel Double Convector Specification
Single Panel Single Convector Specification
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
300 | 400 | 206 | 703 | 411304 | ||
300 | 800 | 412 | 1406 | 411308 | ||
300 | 1400 | 721 | 2460 | 411314 | ||
300 | 1800 | 927 | 3163 | 411318 | ||
300 | 2000 | 1030 | 3514 | 411320 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
400 | 500 | 339 | 1155 | 411405 | ||
400 | 600 | 406 | 1386 | 411406 | ||
400 | 800 | 542 | 1848 | 411408 | ||
400 | 1000 | 677 | 2310 | 411410 | ||
400 | 1200 | 812 | 2772 | 411412 | ||
400 | 1400 | 948 | 3234 | 411414 | ||
400 | 1600 | 1083 | 3696 | 411416 | ||
400 | 1800 | 1219 | 4158 | 411418 | ||
400 | 2000 | 1354 | 4620 | 411420 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
500 | 400 | 331 | 1130 | 411504 | ||
500 | 500 | 414 | 1413 | 411505 | ||
500 | 600 | 414 | 1413 | 411506 | ||
500 | 700 | 580 | 1978 | 411507 | ||
500 | 800 | 662 | 2260 | 411508 | ||
500 | 900 | 745 | 2543 | 411509 | ||
500 | 1000 | 828 | 2825 | 411510 | ||
500 | 1100 | 911 | 3108 | 411511 | ||
500 | 1200 | 994 | 3390 | 411512 | ||
500 | 1300 | 1076 | 3673 | 411513 | ||
500 | 1400 | 1159 | 3955 | 411514 | ||
500 | 1600 | 1325 | 4520 | 411516 | ||
500 | 1800 | 1490 | 5085 | 411518 | ||
500 | 2000 | 1656 | 5650 | 411520 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
600 | 400 | 387 | 1321 | 411604 | ||
600 | 500 | 484 | 1651 | 411605 | ||
600 | 600 | 581 | 1982 | 411606 | ||
600 | 700 | 678 | 2312 | 411607 | ||
600 | 800 | 774 | 2642 | 411608 | ||
600 | 900 | 871 | 2973 | 411609 | ||
600 | 1000 | 968 | 3303 | 411610 | ||
600 | 1100 | 1065 | 3633 | 411611 | ||
600 | 1200 | 1162 | 3963 | 411612 | ||
600 | 1300 | 1258 | 4294 | 411613 | ||
600 | 1400 | 1355 | 4624 | 411614 | ||
600 | 1600 | 1549 | 5285 | 411616 | ||
600 | 1800 | 1742 | 5945 | 411618 | ||
600 | 2000 | 1936 | 6606 | 411620 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
700 | 400 | 438 | 1496 | 411704 | ||
700 | 500 | 548 | 1870 | 411705 | ||
700 | 600 | 658 | 2244 | 411706 | ||
700 | 700 | 767 | 2618 | 411707 | ||
700 | 800 | 877 | 2992 | 411708 | ||
700 | 900 | 986 | 3366 | 411709 | ||
700 | 1000 | 1096 | 3740 | 411710 | ||
700 | 1200 | 1315 | 4487 | 411712 | ||
700 | 1400 | 1534 | 5235 | 411714 | ||
700 | 1600 | 1754 | 5983 | 411716 | ||
700 | 1800 | 1973 | 6731 | 411718 |
Double Panel Single Convector Specification
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
300 | 2000 | 1532 | 5227 | 421320 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
400 | 400 | 391 | 1333 | 421404 | ||
400 | 500 | 489 | 1667 | 421405 | ||
400 | 600 | 586 | 2000 | 421406 | ||
400 | 800 | 782 | 2667 | 421408 | ||
400 | 1000 | 977 | 3334 | 421410 | ||
400 | 1200 | 1172 | 4000 | 421412 | ||
400 | 1400 | 1368 | 4667 | 421414 | ||
400 | 1600 | 1563 | 5334 | 421416 | ||
400 | 1800 | 1759 | 6000 | 421418 | ||
400 | 2000 | 1954 | 6667 | 421420 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
500 | 400 | 470 | 1604 | 521504 | ||
500 | 500 | 588 | 2005 | 521505 | ||
500 | 600 | 705 | 2405 | 521506 | ||
500 | 700 | 823 | 2806 | 521507 | ||
500 | 800 | 940 | 3207 | 521508 | ||
500 | 900 | 1058 | 3608 | 521509 | ||
500 | 1000 | 1175 | 4009 | 521510 | ||
500 | 1200 | 1410 | 4811 | 521512 | ||
500 | 1400 | 1645 | 5613 | 521514 | ||
500 | 1600 | 1880 | 6415 | 521516 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
600 | 400 | 545 | 1859 | 421604 | ||
600 | 500 | 681 | 2324 | 421605 | ||
600 | 600 | 817 | 2788 | 421606 | ||
600 | 700 | 953 | 3253 | 421607 | ||
600 | 800 | 1090 | 3718 | 421608 | ||
600 | 900 | 1226 | 4182 | 421609 | ||
600 | 1000 | 1362 | 4647 | 421610 | ||
600 | 1100 | 1634 | 5577 | 421612 | ||
600 | 1200 | 1907 | 6506 | 421614 | ||
600 | 1300 | 2179 | 7435 | 421616 | ||
600 | 1400 | 2452 | 8365 | 421618 | ||
600 | 1600 | 2724 | 9294 | 421620 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
700 | 400 | 616 | 2100 | 421704 | ||
700 | 500 | 770 | 2626 | 421705 | ||
700 | 600 | 923 | 3151 | 421706 | ||
700 | 700 | 1077 | 3676 | 421707 | ||
700 | 800 | 1231 | 4201 | 421708 | ||
700 | 900 | 1385 | 4726 | 421709 | ||
700 | 1000 | 1539 | 5251 | 421710 | ||
700 | 1100 | 1693 | 5576 | 421711 | ||
700 | 1200 | 1847 | 6301 | 421712 | ||
700 | 1400 | 2155 | 7351 | 421714 | ||
700 | 1600 | 2462 | 8402 | 421716 |
Double Panel Double Convector Specification
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
300 | 400 | 393 | 1342 | 422304 | ||
300 | 800 | 786 | 2683 | 422308 | ||
300 | 1400 | 1376 | 4696 | 422314 | ||
300 | 1800 | 1769 | 6037 | 422318 | ||
300 | 2000 | 1966 | 6708 | 422320 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
400 | 500 | 630 | 2148 | 422405 | ||
400 | 600 | 755 | 2577 | 422406 | ||
400 | 800 | 1007 | 3437 | 422408 | ||
400 | 1000 | 1259 | 4296 | 422410 | ||
400 | 1200 | 1511 | 5155 | 422412 | ||
400 | 1400 | 1763 | 6014 | 422414 | ||
400 | 1600 | 2014 | 6873 | 422416 | ||
400 | 1800 | 2266 | 7732 | 422418 | ||
400 | 2000 | 2518 | 8591 | 422420 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
500 | 400 | 605 | 2065 | 422504 | ||
500 | 500 | 757 | 2581 | 422505 | ||
500 | 600 | 908 | 3097 | 422506 | ||
500 | 700 | 1059 | 3613 | 422507 | ||
500 | 800 | 1210 | 4130 | 422508 | ||
500 | 900 | 1362 | 4646 | 422509 | ||
500 | 1000 | 1513 | 5162 | 422510 | ||
500 | 1100 | 1664 | 5679 | 422511 | ||
500 | 1200 | 1816 | 6195 | 422512 | ||
500 | 1300 | 1967 | 6711 | 422513 | ||
500 | 1400 | 2118 | 7227 | 422514 | ||
500 | 1600 | 2421 | 8260 | 422516 | ||
500 | 1800 | 2723 | 9292 | 422518 | ||
500 | 2000 | 3026 | 10325 | 422520 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
600 | 400 | 699 | 2384 | 422604 | ||
600 | 500 | 874 | 2980 | 422605 | ||
600 | 600 | 1048 | 3576 | 422606 | ||
600 | 700 | 1223 | 4173 | 422607 | ||
600 | 800 | 1398 | 4769 | 422608 | ||
600 | 900 | 1572 | 5365 | 422609 | ||
600 | 1000 | 1747 | 5961 | 422610 | ||
600 | 1100 | 1922 | 6557 | 422611 | ||
600 | 1200 | 2096 | 7153 | 422612 | ||
600 | 1300 | 2271 | 7749 | 422613 | ||
600 | 1400 | 2446 | 8345 | 422614 | ||
600 | 1600 | 2795 | 9537 | 422616 | ||
600 | 1800 | 3145 | 10729 | 422618 | ||
600 | 2000 | 3494 | 11922 | 422620 |
Height mm | Length mm | Heat Emission Watts | Heat Emission BYU | Product Code | ||
700 | 400 | 785 | 2679 | 422704 | ||
700 | 500 | 982 | 3349 | 422705 | ||
700 | 600 | 1178 | 4019 | 422706 | ||
700 | 700 | 1374 | 4688 | 422707 | ||
700 | 800 | 1570 | 5358 | 422708 | ||
700 | 900 | 1767 | 6028 | 422709 | ||
700 | 1000 | 1963 | 6698 | 422710 | ||
700 | 1200 | 2356 | 8037 | 422712 | ||
700 | 1400 | 2748 | 9377 | 422714 | ||
700 | 1600 | 3141 | 10716 | 422716 | ||
700 | 1800 | 3533 | 12056 | 422718 |
Struggling To pick The Perfect Heater For Your Room?
Looking to reduce your heating costs while maintaining a comfortable environment? Look no further than our free Heatloss Calculator! This powerful tool identifies areas of heat loss and helps you select the most efficient heating solution for enhanced comfort and savings. Say goodbye to unnecessary expenses and start your journey toward savings with our easy heatloss calculator today!
Why Use Radiator Sales?
Here at Radiator Sales, we understand that customers need affordability. As such, we try our best to give customers quality products at reasonable prices. We pride ourselves on offering a wide range of energy efficient radiators that not only provide exceptional performance but also fit well within your budget. With our commitment to affordability and quality, you can trust us to help you find the perfect electric radiator option that meets your needs without breaking the bank.